<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto News Archives - CMGCrypto.com</title>
	<atom:link href="https://cmgcrypto.com/category/crypto-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://cmgcrypto.com/category/crypto-news/</link>
	<description>Dale Calvert and the  team at Calvert Marketing Group Inc feel that the crypto market offers entrepreneurs the greatest  opportunities</description>
	<lastBuildDate>Sun, 15 Jun 2025 23:21:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>BREAKING NEWS!  Coinbase has annonced they will partner with ecommerce platform Shopify</title>
		<link>https://cmgcrypto.com/2025/06/15/breaking-news-coinbase-has-annonced-they-will-partner-with-ecommerce-platform-shopify/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-news-coinbase-has-annonced-they-will-partner-with-ecommerce-platform-shopify</link>
					<comments>https://cmgcrypto.com/2025/06/15/breaking-news-coinbase-has-annonced-they-will-partner-with-ecommerce-platform-shopify/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 23:15:48 +0000</pubDate>
				<category><![CDATA[Crypto News]]></category>
		<category><![CDATA[coinbase]]></category>
		<category><![CDATA[eccommerce]]></category>
		<category><![CDATA[Shopify]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=2324</guid>

					<description><![CDATA[<p>Many of you know that my wife Dawn and I operate three different ecommerce businesses using the Shopify platform.  We love Shopify, but as of today, it just got better.</p>
<p>The post <a href="https://cmgcrypto.com/2025/06/15/breaking-news-coinbase-has-annonced-they-will-partner-with-ecommerce-platform-shopify/">BREAKING NEWS!  Coinbase has annonced they will partner with ecommerce platform Shopify</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2025/06/15/breaking-news-coinbase-has-annonced-they-will-partner-with-ecommerce-platform-shopify/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chainlink is setting at $30 &#8230; to $100 this cycle?</title>
		<link>https://cmgcrypto.com/2024/12/14/chainlink-to-100/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chainlink-to-100</link>
					<comments>https://cmgcrypto.com/2024/12/14/chainlink-to-100/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Sat, 14 Dec 2024 19:36:16 +0000</pubDate>
				<category><![CDATA[Crypto News]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=2283</guid>

					<description><![CDATA[<p>Chainlink is one of the few cryptocurrencies I feel comfortable with hold long-term. I bougtht Chainlink in the $8.00 to $10.00 range, and am very comfortable holding it through a</p>
<p>The post <a href="https://cmgcrypto.com/2024/12/14/chainlink-to-100/">Chainlink is setting at $30 &#8230; to $100 this cycle?</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2024/12/14/chainlink-to-100/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I predict Bitcoin will be 1 Million $$ a coin coin by 2030 (In six years &#8211; two cycles)</title>
		<link>https://cmgcrypto.com/2024/11/03/1-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-million</link>
					<comments>https://cmgcrypto.com/2024/11/03/1-million/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Sun, 03 Nov 2024 06:49:55 +0000</pubDate>
				<category><![CDATA[Crypto Education]]></category>
		<category><![CDATA[Crypto News]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=2171</guid>

					<description><![CDATA[<p>Don&#8217;t listen to a word I say I AM NOT A FINANCIAL ADVISOR, AND DO YOU OWN RESEARCH! Today is not April Fools Day it is November 3rd 2024. Almost</p>
<p>The post <a href="https://cmgcrypto.com/2024/11/03/1-million/">I predict Bitcoin will be 1 Million $$ a coin coin by 2030 (In six years &#8211; two cycles)</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2024/11/03/1-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Make No Mistake &#8220;The Fix is In!&#8221;</title>
		<link>https://cmgcrypto.com/2024/10/23/make-no-mistake-the-fix-is-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-no-mistake-the-fix-is-in</link>
					<comments>https://cmgcrypto.com/2024/10/23/make-no-mistake-the-fix-is-in/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 22:50:11 +0000</pubDate>
				<category><![CDATA[Crypto News]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=2167</guid>

					<description><![CDATA[<p>I never say this, but turn off all distractions and FOCUS for 15 minutes, I consider this the most insightfulinformation in crypto history! So what do you do? You have</p>
<p>The post <a href="https://cmgcrypto.com/2024/10/23/make-no-mistake-the-fix-is-in/">Make No Mistake &#8220;The Fix is In!&#8221;</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2024/10/23/make-no-mistake-the-fix-is-in/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>9 Reasons it is time to get Bullish on Crypto in 2024</title>
		<link>https://cmgcrypto.com/2024/01/29/cryptobullish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cryptobullish</link>
					<comments>https://cmgcrypto.com/2024/01/29/cryptobullish/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 03:13:19 +0000</pubDate>
				<category><![CDATA[Crypto Education]]></category>
		<category><![CDATA[Crypto News]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=2138</guid>

					<description><![CDATA[<p>This article is scheduled to be published on February 1, 2024. On November 1, 2023, three months ago, I invested the majoritiy of my investment captial into the crypto market.</p>
<p>The post <a href="https://cmgcrypto.com/2024/01/29/cryptobullish/">9 Reasons it is time to get Bullish on Crypto in 2024</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2024/01/29/cryptobullish/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MEME COIN MANIA IS HERE! Since BRC-20 launched a few weeks ago, ~12K different tokens have been created and the total market cap is now worth a whopping $920M.</title>
		<link>https://cmgcrypto.com/2023/05/08/meme-coin-mania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meme-coin-mania</link>
					<comments>https://cmgcrypto.com/2023/05/08/meme-coin-mania/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Mon, 08 May 2023 18:01:32 +0000</pubDate>
				<category><![CDATA[Crypto News]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<category><![CDATA[crypto meme coin season]]></category>
		<category><![CDATA[Meme Coin Mania]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=2030</guid>

					<description><![CDATA[<p>MEME COIN MANIA IS HERE!</p>
<p>The post <a href="https://cmgcrypto.com/2023/05/08/meme-coin-mania/">MEME COIN MANIA IS HERE! Since BRC-20 launched a few weeks ago, ~12K different tokens have been created and the total market cap is now worth a whopping $920M.</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2023/05/08/meme-coin-mania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Network Marketing/Direct Sales have dropped 30% &#8211; 40% during the first quarter of 2023</title>
		<link>https://cmgcrypto.com/2023/04/30/network-marketing-direct-sales-have-dropped-30-40-during-the-first-quarter-of-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-marketing-direct-sales-have-dropped-30-40-during-the-first-quarter-of-2023</link>
					<comments>https://cmgcrypto.com/2023/04/30/network-marketing-direct-sales-have-dropped-30-40-during-the-first-quarter-of-2023/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 23:00:02 +0000</pubDate>
				<category><![CDATA[Crypto News]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=2015</guid>

					<description><![CDATA[<p>Speaking with multiple network marketing company owners during the first quarter of 2023 it appears most network marketing companies are down between 30% &#8211; 40% the first quarter of this</p>
<p>The post <a href="https://cmgcrypto.com/2023/04/30/network-marketing-direct-sales-have-dropped-30-40-during-the-first-quarter-of-2023/">Network Marketing/Direct Sales have dropped 30% &#8211; 40% during the first quarter of 2023</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2023/04/30/network-marketing-direct-sales-have-dropped-30-40-during-the-first-quarter-of-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IX Global &#8220;Success Leaves Clues&#8221; A Millionaire is created every 3 1/2 Days in this Crypto ECO System. (76,000% Growth in 6 months)</title>
		<link>https://cmgcrypto.com/2023/03/31/clues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clues</link>
					<comments>https://cmgcrypto.com/2023/03/31/clues/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Fri, 31 Mar 2023 16:43:17 +0000</pubDate>
				<category><![CDATA[Crypto News]]></category>
		<category><![CDATA[Mining Crypto]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=1901</guid>

					<description><![CDATA[<p>HUGE UPDATE 10.10.2023  HUGE NEWS!Judge in the SEC vs iX/Debt threw out the TRO (Temporary restraining order) this past Friday and in the court transcript actually said &#8221; I will</p>
<p>The post <a href="https://cmgcrypto.com/2023/03/31/clues/">IX Global &#8220;Success Leaves Clues&#8221; A Millionaire is created every 3 1/2 Days in this Crypto ECO System. (76,000% Growth in 6 months)</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2023/03/31/clues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BITCOIN (BTC) IS OUTPERFORMING 97% OF ALL S&#038;P 500 COMPANIES IN 2023</title>
		<link>https://cmgcrypto.com/2023/03/25/bitcoin-btc-is-outperforming-97-of-all-sp-500-companies-in-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-btc-is-outperforming-97-of-all-sp-500-companies-in-2023</link>
					<comments>https://cmgcrypto.com/2023/03/25/bitcoin-btc-is-outperforming-97-of-all-sp-500-companies-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Sun, 26 Mar 2023 01:15:42 +0000</pubDate>
				<category><![CDATA[Crypto News]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=1880</guid>

					<description><![CDATA[<p>Despite all the negative FUD being spread on mainstream media and throughout the Biden administration, crypto is on the move as distrust in our banking system continues to rise. Here</p>
<p>The post <a href="https://cmgcrypto.com/2023/03/25/bitcoin-btc-is-outperforming-97-of-all-sp-500-companies-in-2023/">BITCOIN (BTC) IS OUTPERFORMING 97% OF ALL S&#038;P 500 COMPANIES IN 2023</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2023/03/25/bitcoin-btc-is-outperforming-97-of-all-sp-500-companies-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GET IN BEFORE THE NEXT CRYPTO BULL MARKET</title>
		<link>https://cmgcrypto.com/2023/02/26/get-in-before-the-next-bull-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-in-before-the-next-bull-market</link>
					<comments>https://cmgcrypto.com/2023/02/26/get-in-before-the-next-bull-market/#respond</comments>
		
		<dc:creator><![CDATA[Dale Calvert]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 00:57:24 +0000</pubDate>
				<category><![CDATA[Crypto News]]></category>
		<guid isPermaLink="false">https://cmgcrypto.com/?p=1833</guid>

					<description><![CDATA[<p>Why this 24-year Wall Street veteran, known for his conservative investment strategies, has finally turned&#160;BULLISH&#160;on a handful of cryptocurrencies&#160;… GET IN BEFORE THE NEXT BULL MARKET! Hi. My name is</p>
<p>The post <a href="https://cmgcrypto.com/2023/02/26/get-in-before-the-next-bull-market/">GET IN BEFORE THE NEXT CRYPTO BULL MARKET</a> appeared first on <a href="https://cmgcrypto.com">CMGCrypto.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cmgcrypto.com/2023/02/26/get-in-before-the-next-bull-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: cmgcrypto.com @ 2026-04-15 01:39:38 by W3 Total Cache
-->